
| 06-25-2010 | 9:23 PM | Session started. |
| Drink #1 recorded as A shot of Crown Royal Black. Inebriation level recorded as Sober. Assigned arithmetic problem 2662 + 9500, the correct solution to which is 12162. | ||
| Session ended. |
| 04-29-2010 | 12:00 AM | Session started. |
| Drink #1 recorded as 1 Shot of Fleischmann's Whiskey. Inebriation level recorded as Sober. Assigned arithmetic problem 5452 + 4956, the correct solution to which is 10408. | ||
| 12:40 AM | Recorded correct solution of 10408. | |
| 12:41 AM | Drink #2 recorded as 3/4 Shot (Remaining Quantity) of Fleischmann's Whiskey. Inebriation level recorded as Sober. Assigned arithmetic problem 4582 + 7248, the correct solution to which is 11830. | |
| 1:14 AM | Recorded correct solution of 11830. | |
| 1:20 AM | Drink #3 recorded as 1 Shot of Smirnoff Vodka. Inebriation level recorded as Relaxed. Assigned arithmetic problem 6133 + 7805, the correct solution to which is 13938. | |
| Session ended. |
| 02-06-2010 | 12:51 PM | Session started. |
| Drink #1 recorded as Lucid Absinthe w/ Carmelized Sugar. Inebriation level recorded as Sober. Assigned arithmetic problem 9138 + 5183, the correct solution to which is 14321. | ||
| 1:22 PM | Recorded correct solution of 14321. | |
| Drink #2 recorded as Shot of Crown Royale. Inebriation level recorded as Relaxed. Assigned arithmetic problem 7931 + 4937, the correct solution to which is 12868. | ||
| 5:45 PM | Recorded correct solution of 12868. | |
| 5:51 PM | Drink #3 recorded as Embassy Suites' Bartender's Buttery Nipple Equivalent. Inebriation level recorded as Sober. Assigned arithmetic problem 7107 + 2094, the correct solution to which is 9201. | |
| 6:49 PM | Recorded correct solution of 9201. | |
| Drink #4 recorded as Rum & Ginger. Inebriation level recorded as Relaxed. Assigned arithmetic problem 8513 + 6145, the correct solution to which is 14658. | ||
| 7:57 PM | Recorded correct solution of 14658. | |
| 8:00 PM | Drink #5 recorded as A shot of Crown Royale. Inebriation level recorded as Tipsy. Assigned arithmetic problem 7998 + 2801, the correct solution to which is 10799. | |
| 10:08 PM | Recorded correct solution of 10799. | |
| 10:09 PM | Drink #6 recorded as Buttery Nipple on Ice. Inebriation level recorded as Sober. Assigned arithmetic problem 5568 + 8724, the correct solution to which is 14292. | |
| 11:57 PM | Recorded correct solution of 14292. | |
| 11:59 PM | Drink #7 recorded as Buttery Nipple On Ice. Inebriation level recorded as Tipsy. Assigned arithmetic problem 4658 + 8751, the correct solution to which is 13409. | |
| Session ended. |
| 02-05-2010 | 8:41 PM | Session started. |
| Drink #1 recorded as Buttery Nipple. Inebriation level recorded as Sober. Assigned arithmetic problem 3508 + 4201, the correct solution to which is 7709. | ||
| 9:11 PM | Recorded correct solution of 7709. | |
| 9:13 PM | Drink #2 recorded as Buttery Nipple. Inebriation level recorded as Relaxed. Assigned arithmetic problem 6043 + 6028, the correct solution to which is 12071. | |
| 9:43 PM | Recorded correct solution of 12071. | |
| 9:45 PM | Drink #3 recorded as Jack & Ginger. Inebriation level recorded as Tipsy. Assigned arithmetic problem 4869 + 1915, the correct solution to which is 6784. | |
| Session ended. |
| 01-28-2010 | 10:56 AM | Session started. |
| Drink #1 recorded as A shot of Water. Inebriation level recorded as Sober. Assigned arithmetic problem 3315 + 7547, the correct solution to which is 10862. | ||
| 11:31 AM | Recorded correct solution of 10862. | |
| Drink #2 recorded as Another shot of Water. Inebriation level recorded as Merry. Assigned arithmetic problem 7819 + 2843, the correct solution to which is 10662. | ||
| 12:40 PM | Recorded correct solution of 10662. | |
| Drink #3 recorded as Yet Another shot of Water. Inebriation level recorded as Sober. Assigned arithmetic problem 1815 + 6684, the correct solution to which is 8499. | ||
| 1:24 PM | Recorded incorrect solution of 8498. | |
| 1:56 PM | Recorded correct solution of 8499. | |
| Drink #4 recorded as One last shot of Water. Inebriation level recorded as Sober. Assigned arithmetic problem 6680 + 2179, the correct solution to which is 8859. | ||
| Session ended. |